Inventory
2019 F150 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 105 hp |
Weight | 493 lb. (225kg) |
Bore X Stroke | 3.70 x 3.79 in. (94mm x 96.2mm) |
2019 F115 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 80 hp |
Weight | 378 lb. (171kg) |
Bore X Stroke | 3.19 x 3.5 in. (81mm x 88.9mm) |
2019 T9.9 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 114 lb. (51 kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2018 MX 23 C - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 150 hp |
Weight | 2425 lb. |
2018 MX 25 E - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 200 hp |
Weight | 2542 lb. |
2018 SLS 5 - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 300 hp |
Weight | 2471 lb. |
2018 CX 25 Q - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 175 hp |
Weight | 2471 lb. |
2018 EX 18 C - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 60 hp |
Weight | 1425 lb. |
2018 EX Fish 22 CF - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 150 hp |
Weight | 2100 lb. |
2019 300 HP - H300ZU - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 300 hp |
Weight | 580 lb. (283 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2019 250 H.O. - H300AZU - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 250 hp |
Weight | 537 lb. (244 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
BF8 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 98 lb. (44 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF15 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 110 lb. (50 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF50 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. |
Propshaft Horsepower | 50 hp @ 6,000 rpm |
Weight | 214 lb. (97 kg) |
Bore X Stroke | 2.8 x 2.8 in. (70 mm x 70 mm) |
BF100 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 100 hp @ 5,900 rpm |
Weight | 365 lb. (166 kg) |
Bore X Stroke | 3.0 x 3.5 in. (73 mm x 89.4 mm) |
BF200 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 200 hp @ 5,500 rpm |
Weight | 610 lb. (277 kg) |
Bore X Stroke | 3.5 x 3.7 in. (89 mm x 93 mm) |
BF250 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 hp @ 5800 rpm |
Weight | 613 lb. (278 kg) |
Bore X Stroke | 89 x 96 mm (89 x 96 mm) |
2019 250 HP - H250Z - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 250 hp |
Weight | 570 lb. (259 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2019 225 H.O. - H225LH - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 225 hp |
Weight | 547 lb. (248 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2019 60 H.O. - E60HSL White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3-Cylinder E-TEC D.I. |
Propshaft Horsepower | 60 hp |
Weight | 320 lb. (145 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 115 HP - E115DGX Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 60 deg. E-TEC D.I. |
Propshaft Horsepower | 115 hp |
Weight | 405 lb. (184 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 90 HP - E90DGX Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3-Cylinder E-TEC D.I. |
Propshaft Horsepower | 90 hp |
Weight | 335 lb. (152 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 50 HP - E50DSL White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 50 hp |
Weight | 240 lb. (109 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 50 HP - E50DPGL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 50 hp |
Weight | 240 lb. (109 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 30 HP - E30DRS White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 30 hp |
Weight | 150 lb. (68 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2019 25 HP - E25DGTL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 25 hp |
Weight | 187 lb. (85 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2019 15 H.O. - E15HPSX White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 15 hp |
Weight | 184 lb. (84 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2019 6 HP - E6RG4 Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1-cylinder |
Propshaft Horsepower | 6 hp |
Weight | 55 lb. (25 kg) |
Bore X Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2019 Pro Mag 182 - Smoker Craft
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 2 in. |
Max Hp | 175 hp |
Beam | 96 in. |