Inventory
2019 Angler 14 T - Smoker Craft
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. 9 in. |
Max Hp | 30 hp |
Beam | 77 in. |
2019 Freedom 180 SC - Smoker Craft
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 11 in. |
Max Hp | 90 hp |
Beam | 89 in. |
2019 Phantom X2 20 OS - Smoker Craft
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. 6 in. |
Max Hp | 200 hp |
Beam | 101 in. |
2019 Sportsman 1866 Pro - Smoker Craft
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 7 in. |
Max Hp | 90 hp |
Beam | 94 in. |
2019 MX 23 C - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 150 hp |
Weight | 2425 lb. |
2019 MX 25 R DC - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 200 hp |
Weight | 2542 lb. |
2019 SLS 3 - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 250 hp |
Weight | 2425 lb. |
2019 CX 23 Q - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 150 hp |
Weight | 2100 lb. |
2019 CX 25 RL - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 175 hp |
Weight | 2471 lb. |
2019 EX 20 C - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 125 hp |
Weight | 1850 lb. |
2019 5 EXS - Starcraft
Availability | Brochure |
Style | Pontoons |
Max Hp | 175 hp |
Weight | 2471 lb. |
2019 150 HP - C150PXC - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 66 deg. E-TEC D.I. |
Propshaft Horsepower | 150 hp |
Weight | 512 lb. (232 kg) |
Bore X Stroke | 3.386 x 3.100 in. (86 x 79 mm) |
2019 115 H.O. - A115GHL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 60 deg. E-TEC D.I. |
Propshaft Horsepower | 115 hp |
Weight | 390 lb. (177 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 90 HP - E90DPGL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3-Cylinder E-TEC D.I. |
Propshaft Horsepower | 90 hp |
Weight | 320 lb. (145 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 90 HP - E90DPX White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3-Cylinder E-TEC D.I. |
Propshaft Horsepower | 90 hp |
Weight | 335 lb. (152 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 60 HP - E60DGTL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 60 hp |
Weight | 250 lb. (113 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 40 HP - E40DGTL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 40 hp |
Weight | 250 lb. (113 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 30 HP - E30DPGL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 30 hp |
Weight | 181 lb. (82 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2019 25 HP - E25DTSL White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 25 hp |
Weight | 187 lb. (85 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2019 115 HP - E115GNL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V4 60 deg. E-TEC D.I. |
Propshaft Horsepower | 115 hp |
Weight | 390 lb. (177 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 9.8 HP - E10PGL4 Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2-cylinder |
Propshaft Horsepower | 9.8 hp |
Weight | 103.6 lb. (47 kg) |
Bore X Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2019 F425 V8 5.6L - 35" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 999 lb. (453 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F250 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F200 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 200 hp |
Weight | 608 lb. (276 kg) |
Bore X Stroke | 3.70 x 3.17 in. (94 x 80.5mm) |
2019 F20 Portable - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 20 hp |
Weight | 132 lb. (59 kg) |
Bore X Stroke | 2.48 x 2.29 in. (63 x 58.1mm) |
2019 F9.9 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 F8 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 8 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 VF250 V6 V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 505 lb. (229 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 VF175 In-Line V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 480 lb. (218 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |