Inventory
2019 F425 V8 5.6L - 35" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 999 lb. (453 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F425 V8 5.6L - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 952 lb. (432 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F425 V8 5.6L - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 977 lb. (443 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96 mm) |